Softfootball presents every FIFA Women’s World Cup final from 1991 to 2023, including winners and scores. Spain won the latest edition in 2023, defeating England 1–0, while the United States remain the most successful nation.

Below is the complete list of FIFA Women’s World Cup finals from 1991 to 2023, with winners and scores exactly as provided.
Women’s World Cup Finals (1991–2023)
| Year | Winner | Score |
|---|---|---|
| 2023 | Spain | Spain 1–0 England |
| 2019 | United States | United States 2–0 Netherlands |
| 2015 | United States | United States 5–2 Japan |
| 2011 | Japan | Japan 2 (3)–2 (1) United States (penalties) |
| 2007 | Germany | Germany 2–0 Brazil |
| 2003 | Germany | Germany 2–1 Sweden (after extra time) |
| 1999 | United States | United States 0 (5)–0 (4) China PR (penalties) |
| 1995 | Norway | Norway 2–0 Germany |
| 1991 | United States | United States 2–1 Norway |
TAGGED:Spain