Andoni Iraola enjoyed a winning start as Liverpool manager after the Reds came from behind to defeat Sunderland 4-2 in their opening pre-season fixture of the summer tour in the United States, Softfootball reports.
Liverpool made a bright start in the Nashville heat and were rewarded in the 13th minute when youngster Kieran Morrison capped off a slick team move with the opening goal. However, Sunderland responded strongly to head into the break with a 2-1 advantage, punishing Liverpool’s defensive lapses.
The result offered plenty of encouragement for Liverpool supporters, with the team’s attacking movement and intensity showing promising signs under their new head coach. Morrison and several young players also seized their opportunity to impress during the friendly.

Liverpool Player Ratings
| Player | Rating |
|---|---|
| Giorgi Mamardashvili | 6 |
| Jeremie Frimpong | 5 |
| Joe Gomez | 5 |
| Mor Talla Ndiaye | 6 |
| Kostas Tsimikas | 6 |
| James McConnell | 6 |
| Curtis Jones | 6 |
| Kieran Morrison | 8 |
| Harvey Elliott | 7 |
| Rio Ngumoha | 7 |
| Will Wright | 5 |
| Ifeanyi Ndukwe | 6 |
| Milos Kerkez | 6 |
| Trey Nyoni | 7 |
| Federico Chiesa | 7 |
| Luke Chambers | 6 |
| Josh Abe | 6 |
| Freddie Woodman | 6 |
| Calvin Ramsay | 6 |
Sunderland Player Ratings
| Player | Rating |
|---|---|
| Melker Ellborg | 6 |
| Nordi Mukiele | 6 |
| Dan Ballard | 6 |
| Luke O’Nien (C) | 6 |
| Reinildo | 6 |
| Alan Browne | 6 |
| Enzo Le Fée | 8 |
| Chris Rigg | 9 |
| Trai Hume | 6 |
| Romaine Mundle | 5 |
| Wilson Isidor | 6 |
| Substitutes | |
| Jenson Jones | 5 |
| Jenson Seelt | 5 |
| Leo Hjelde | 5 |
| Archie Lightfoot | 5 |
| Jaydon Jones | 6 |
| Jack Whittaker | 5 |
| Finn Geragusian | 5 |
| Tom Proctor | 6 |
| Timur Tutierov | 6 |
| Trey Ogunsuyi | 5 |
| Simon Moore | 5 |
Match Statistics
| Statistic | Liverpool | Sunderland |
|---|---|---|
| Ball Possession | 63.8% | 36.2% |
| Shots | 14 | 11 |
| Shots on Target | 6 | 5 |
| Goalkeeper Saves | 2 | 2 |
| Fouls Committed | 18 | 9 |
| Corners | 4 | 1 |