Spain came from behind to beat England 3-2 in a thrilling Nations League clash at Wembley, with Mikel Oyarzabal scoring the decisive goal in the 74th minute. The result gave the world champions a winning start to their campaign.
Lamine Yamal opened the scoring after just two minutes, capitalising on a mistake from Marc Guéhi before finishing past James Trafford. England responded strongly, with Anthony Gordon equalising in the 36th minute before Harry Kane headed the Three Lions in front four minutes later.

England were handed a golden opportunity to extend their lead after VAR awarded a penalty for Rodri’s challenge on Jude Bellingham. However, Kane struck the crossbar from the spot.
Spain punished England for the miss. Substitute Alejandro Baena levelled in the 60th minute before Oyarzabal completed the comeback with a composed lob 14 minutes later. England pushed for an equaliser late on, but Spain held firm.
Bukayo Saka, who scored a hat-trick as England secured their best World Cup finish since 1966 by beating France 6-4 for bronze, could not repeat that scoring feat at Wembley.
England Player Ratings
| Player | Rating |
| James Trafford | 5.5/10 |
| Jarell Quansah | 5.5/10 |
| Ezri Konsa | 6/10 |
| Marc Guéhi | 4/10 |
| Nico O’Reilly | 5/10 |
| Elliot Anderson | 6.5/10 |
| Myles Lewis-Skelly | 5.5/10 |
| Jude Bellingham | 7.5/10 |
| Bukayo Saka | 6.5/10 |
| Anthony Gordon | 7.5/10 |
| Harry Kane | 5.5/10 |
| Morgan Rogers | 6/10 |
| James Garner | 6/10 |
| Morgan Gibbs-White | 6/10 |
| Dominic Calvert-Lewin | 6/10 |
| Jarrad Branthwaite | 6/10 |
Spain Player Ratings
| Player | Rating |
| Unai Simón | 6/10 |
| Marc Pubill | 6/10 |
| Pau Cubarsí | 6/10 |
| Aymeric Laporte | 6.5/10 |
| Marc Cucurella | 6.5/10 |
| Rodri | 7.5/10 |
| Fabián Ruiz | 7/10 |
| Lamine Yamal | 8/10 |
| Dani Olmo | 7/10 |
| Nico Williams | 6.5/10 |
| Ferran Torres | 5.5/10 |
| Álex Baena | 7.5/10 |
| Mikel Oyarzabal | 8/10 |
| Pedri | 6.5/10 |
| Mikel Merino | 6.5/10 |
Match Statistics
| Statistic | England | Spain |
| Possession | 44% | 56% |
| Shots on Target | 5 | 6 |
| Shots Off Target | 5 | 3 |
| Blocked Shots | 6 | 4 |
| Corners | 6 | 3 |
| Fouls | 11 | 16 |
| Offsides | 1 | 1 |
| Yellow Cards | 3 | 0 |
| Crosses | 25 | 5 |
| Counter Attacks | 6 | 6 |
| Saves | 2 | 3 |
Spain’s victory underlined their ability to respond under pressure, while England were left to rue Kane’s missed penalty and several late chances.