Belgium secured a comfortable 3-0 victory over Türkiye at Stade Maurice Dufrasne, with Kevin De Bruyne scoring twice before Romelu Lukaku completed the victory in the second half.
The result comes after Michael Olise Fires France to Narrow Victory Over Belgium, with Belgium responding strongly as De Bruyne delivered a standout performance for the hosts.

Belgium took control early and opened the scoring in the 10th minute when De Bruyne produced a fine individual effort, finishing with his right foot after Dodi Lukébakio provided the assist.
Türkiye created several opportunities through Arda Güler, but Belgium goalkeeper Senne Lammens remained alert to keep the visitors from finding an equaliser. Belgium went into the break with a 1-0 advantage.
De Bruyne doubled Belgium’s lead in the 60th minute, beating Uğurcan Çakır from outside the box with another composed right-footed finish. Youri Tielemans supplied the assist.
Belgium then sealed the victory in the 76th minute when Lukaku finished with his right foot after Charles De Ketelaere created the opportunity. Kevin De Bruyne was also credited with the key pass.
Türkiye continued to search for a goal, but Lammens made several important saves to preserve his clean sheet. Arda Güler tested the goalkeeper late on, while De Bruyne was substituted in the 83rd minute after another influential display.
Belgium finished with 53% possession and recorded 10 shots on target compared with Türkiye’s eight. The hosts also produced 18 crosses and made five counter attacks.
Match Statistics
| Statistic | Belgium | Türkiye |
|---|---|---|
| Shots on target | 10 | 8 |
| Shots off target | 6 | 7 |
| Blocked shots | 3 | 5 |
| Possession | 53% | 47% |
| Corners | 2 | 5 |
| Offsides | 0 | 1 |
| Fouls | 12 | 12 |
| Throw-ins | 11 | 11 |
| Yellow cards | 4 | 3 |
| Crosses | 10 | 18 |
| Counter attacks | 5 | 8 |
| Goalkeeper saves | 8 | 7 |
| Goal kicks | 8 | 5 |
Belgium Player Ratings
| Player | Position | Rating |
|---|---|---|
| Senne Lammens | GK | 7.42 |
| Kevin De Bruyne | M | 7.36 |
| Mika Godts | F | 7.22 |
| Charles De Ketelaere | F | 7.10 |
| Youri Tielemans | M | 7.00 |
| Dodi Lukébakio | F | 6.95 |
| Brandon Mechele | D | 6.80 |
| Nathan Ngoy | D | 6.75 |
| Timothy Castagne | D | 6.70 |
| Maxim De Cuyper | D | 6.65 |
| Hans Vanaken | M | 6.50 |
| Romelu Lukaku | F | 7.20 |
| Roméo Lavia | M | 6.40 |
Türkiye Player Ratings
| Player | Position | Rating |
|---|---|---|
| Arda Güler | F | 7.24 |
| İsmail Yüksek | M | 6.68 |
| Uğurcan Çakır | GK | 6.40 |
| Ferdi Kadıoğlu | D | 6.40 |
| Eren Elmalı | D | 6.36 |
| Zeki Çelik | D | 6.10 |
| Bartuğ Elmaz | M | 6.10 |
| Merih Demiral | D | 5.90 |
| Abdülkerim Bardakcı | D | 5.85 |
| Oğuz Aydın | F | 5.80 |
| Kerem Aktürkoğlu | F | 5.75 |
| Barış Alper Yılmaz | F | 5.60 |
| Yunus Akgün | F | 6.10 |
| Deniz Gül | F | 5.90 |
| İlhan Fakılı | M | 5.90 |
Belgium comfortably protected their lead in the closing stages to complete a convincing 3-0 win, with De Bruyne’s two goals and Lammens’ saves proving decisive.