Softfootball takes a look at the highest‑earning active English players in 2026, following reports that only one English player earns more than Harry Kane, Ivan Toney, who is not in Thomas Tuchel’s latest England squad.
Below is the full ranking of the top 20 English earners, based on weekly wages.
- Advertisement -
Top 20 Highest‑Paid English Players (2026)
| S/N | Name | Weekly Wage |
|---|---|---|
| 1 | Ivan Toney | £425k |
| 2 | Harry Kane | £417k |
| 3 | Ollie Watkins | £400k |
| 4 | Jude Bellingham | £347k |
| 5 | Jack Grealish | £300k |
| 6 | Bukayo Saka | £300k |
| 7 | Anthony Gordon | £300k |
| 8 | Elliot Anderson | £300k |
| 9 | Declan Rice | £300k |
| 10 | Trent Alexander‑Arnold | £278k |
| 11 | Marc Guéhi | £250k |
| 12 | Marcus Rashford | £234k |
| 13 | Phil Foden | £225k |
| 14 | Reece James | £200k |
| 15 | Conor Gallagher | £200k |
| 16 | Harry Maguire | £190k |
| 17 | Eberechi Eze | £180k |
| 18 | James Maddison | £170k |
| 19 | Ben White | £150k |
| 20 | Luke Shaw | £150k |
Ivan Toney’s position at the top of the list, despite not being in Tuchel’s latest England squad highlights the evolving financial landscape for English players across Europe.