Leeds United produced a stunning attacking display at Elland Road on Monday night, sweeping aside Newcastle United 4-1 in a one-sided Premier League contest.
Softfootball understands that Leeds set the tone from the opening minutes, with Jayden Bogle and Dominic Calvert-Lewin both going close before Newcastle suffered a major setback in the 32nd minute when Lewis Miley deflected the ball into his own net.

Bogle doubled Leeds’ advantage two minutes later with a header, before Calvert-Lewin added a third just before half-time after being played through by Tarik Muharemovic. The striker completed another excellent display by scoring calmly, while Noah Okafor made it 4-0 in the 59th minute with a superb first-time strike.
Newcastle created chances after the break, with Harvey Barnes denied by James Trafford and Joe Willock hitting the crossbar. Bazoumana Toure eventually pulled one back in the 90th minute, but it was only a consolation.
Match Statistics
| Statistic | Leeds | Newcastle |
| xG | 0.85 | — |
| Shots on target | 6 | 5 |
| Shots off target | 4 | 2 |
| Blocked shots | 5 | 0 |
| Possession | 51% | 49% |
| Corners | 5 | 5 |
| Offsides | 2 | 3 |
| Fouls | 8 | 13 |
| Throw-ins | 21 | 21 |
| Yellow cards | 1 | 2 |
| Crosses | 6 | 1 |
| Saves | 4 | 3 |
| Goal kicks | 3 | 8 |
Player Ratings
| Leeds United | Rating |
| James Trafford | 7 |
| James Justin | 7 |
| Nico Elvedi | 7 |
| Tarik Muharemovic | 7 |
| Jayden Bogle | 8 |
| Anton Stach | 7 |
| Ethan Ampadu | 7 |
| Ao Tanaka | 7 |
| Gabriel Gudmundsson | 7 |
| Noah Okafor | 8 |
| Dominic Calvert-Lewin | 9 |
| Melvin Bard | 6 |
| Brenden Aaronson | 6 |
| Harry Wilson | 6 |
| Lukas Nmecha | 6 |
| Daniel James | N/A |
| Sean Longstaff | N/A |
| Newcastle United | Rating |
| Lukas Hornicek | 6 |
| Amar Dedic | 4 |
| Malick Thiaw | 3 |
| Sven Botman | 3 |
| Lewis Hall | 4 |
| Nico Gonzalez | 5 |
| Lewis Miley | 4 |
| Jacob Murphy | 3 |
| Yoane Wissa | 5 |
| Harvey Barnes | 5 |
| Matias Fernandez-Pardo | 4 |
| Sean Steur | 4 |
| Bazoumana Toure | 6 |
| Joe Willock | 5 |
| Tino Livramento | 6 |
| Aladji Bamba | 5 |
Leeds’ emphatic victory comes as the club prepare a new loan bid for Mykhaylo Mudryk, adding further intrigue to their attacking ambitions.