Real Madrid responded emphatically to their recent setback as Kylian Mbappé scored twice in a commanding 4-1 victory over Rayo Vallecano at the Santiago Bernabéu. Álvaro Carreras and Jude Bellingham were also on target as José Mourinho’s side produced a dominant attacking display.
Softfootball understands that the victory was an important response after Real Betis shocked Madrid 1-0 in their previous LaLiga outing, with Álvaro Valles producing a brilliant performance to deny Los Blancos, including saving Mbappé’s stoppage-time penalty.
Mbappé opened the scoring from the penalty spot in the 14th minute before setting up Carreras for Madrid’s second three minutes later. Bellingham then made it 3-0 in the 35th minute after excellent team play. Rayo pulled one back through Sergio Camello shortly after the restart, but Madrid remained in control.

Courtois produced several important saves to prevent Rayo from making the contest more interesting, while Mbappé completed his brace in the 90th minute with a sharp finish inside the left post.
Match Statistics
| Statistic | Real Madrid | Rayo Vallecano |
| xG | 1.13 | — |
| Shots on target | 11 | 7 |
| Shots off target | 8 | 6 |
| Blocked shots | 5 | 5 |
| Possession | 56% | 44% |
| Corners | 11 | 5 |
| Offsides | 1 | 0 |
| Fouls | 9 | 13 |
| Throw-ins | 18 | 15 |
| Yellow cards | 0 | 1 |
| Crosses | 5 | 5 |
| Goalkeeper saves | 6 | 7 |
| Goal kicks | 11 | 5 |
Player Ratings
| Real Madrid | Rating | Rayo Vallecano | Rating |
| Thibaut Courtois | 6.0 | Emil Audero | 5.5 |
| Denzel Dumfries | 6.5 | Andrei Rațiu | 5.0 |
| Ibrahima Konaté | 7.0 | Florian Lejeune | 5.5 |
| Antonio Rüdiger | 7.0 | Pathé Ciss | 6.0 |
| Álvaro Carreras | 8.5 | Adrià Pedrosa | 5.0 |
| Fede Valverde | 7.5 | Gnangoro Bouare | 6.0 |
| Bernardo Silva | 7.0 | Pedro Díaz | 6.5 |
| Jude Bellingham | 8.0 | Unai López | 5.5 |
| Vinícius Júnior | 8.0 | Georgiy Tsitaishvili | 6.0 |
| Yan Diomandé | 6.0 | Sergio Camello | 7.0 |
| Kylian Mbappé | 9.0 | — | — |
| Eduardo Camavinga | 6.5 | Mujaid Sadick | 6.0 |
| Aurelien Tchouameni | 6.5 | Rayane Belaid | 6.0 |
| Arda Güler | 7.0 | Oscar Valentín | 6.0 |
| Marc Cucurella | 6.0 | Alemao | 6.0 |
Mbappé’s brace capped a convincing Madrid performance, while Bellingham and Carreras also impressed as Los Blancos moved back to winning ways with a statement result.