Egypt have secured their first World Cup win of the 2026 tournament after a 3–1 comeback victory over New Zealand, a result that puts them top of Group G and in a strong position to qualify for the knockout stage.

New Zealand struck first when Finn Surman opened the scoring in the 15th minute, but Egypt responded with authority in the second half.
Mostafa Zizo equalised in the 58th minute, finishing off a well‑worked move to bring Egypt level. Moments later, Mohamed Salah who was named FIFA Man of the Match gave Egypt the lead in the 67th minute, showcasing his trademark composure.

The victory was sealed in the 82nd minute when Trézéguet added the third, putting the result beyond doubt. Softfootball understands, with this performance, Salah has now played four World Cup career games, contributing five goals so far.
Softfootball Player Ratings
New Zealand
| Player | Rating | Position |
|---|---|---|
| Max Crocombe | 5.6 | GK |
| Tim Payne | 6.3 | RB |
| Finn Surman | 7.0 | CB |
| Michael Boxall | 5.7 | CB |
| Liberato Cacace | 6.8 | LB |
| Joe Bell | 6.1 | DM |
| Marko Stamenic | 6.2 | DM |
| Callum McCowatt | 6.1 | RW |
| Sarpreet Singh | 5.8 | AM |
| Elijah Just | 6.7 | LW |
| Chris Wood | 6.0 | ST |
Egypt
| Player | Rating | Position |
|---|---|---|
| Omar Marmoush | 7.4 | ST |
| Emam Ashour | 7.3 | LW |
| Mohamed Salah | 8.9 | AM |
| Mostafa Ziko | 8.5 | RW |
| Mohanad Lasheen | 7.5 | DM |
| Marwan Ateya | 7.5 | DM |
| Ahmed Abou El Fotouh | 7.8 | LB |
| Hamdi Fathi | 6.9 | CB |
| Yasser Ibrahim | 6.7 | CB |
| Mohamed Hany | 8.0 | RB |
| Mostafa Ahmed Shobeir | 8.3 | GK |
| Rami Rabia | 6.8 | CB |
| Hamza Abdelkarim | 6.0 | ST |
| Trézéguet | 7.1 | LW |
| Hossam Abdelmaguid | — | CB |
| Zizo | — | RW |

With this win, Egypt now sit first in Group G with 4 points, ahead of Iran, Belgium, and New Zealand, all of whom trail behind. A positive result in their final group match could secure their place in the Round of 16.