Softfootball can confirm the final Serie A 2025/26 standings, with Como officially qualifying for the UEFA Champions League, while Juventus and AC Milan settle for Europa League football next season. Atalanta finish seventh and will play in the Europa Conference League qualifiers.
Below is the tabulated Serie A final table, structured for clarity and end‑of‑season verdicts.
- Advertisement -
Serie A 2025/26 Final Table
| Club | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| Inter | 38 | 27 | 6 | 5 | 89 | 35 | 54 | 87 | D W W D D |
| Napoli | 38 | 23 | 7 | 8 | 58 | 36 | 22 | 76 | W D L W W |
| Roma | 38 | 23 | 4 | 11 | 59 | 31 | 28 | 73 | W W W W W |
| Como | 38 | 20 | 11 | 7 | 65 | 29 | 36 | 71 | W D W W W |
| Juventus | 38 | 20 | 11 | 7 | 60 | 32 | 28 | 71 | W D D W L |
| AC Milan | 38 | 20 | 10 | 8 | 53 | 35 | 18 | 70 | D L L W L |
| Atalanta | 38 | 15 | 14 | 9 | 51 | 36 | 15 | 59 | L D W L D |
| Bologna | 38 | 16 | 8 | 14 | 49 | 46 | 3 | 56 | L D W W D |
| Lazio | 38 | 14 | 12 | 12 | 41 | 40 | 1 | 54 | D W L L W |
| Udinese | 38 | 14 | 8 | 16 | 45 | 48 | -3 | 50 | D W W L L |
| Sassuolo | 38 | 14 | 7 | 17 | 46 | 50 | -4 | 49 | D W L L L |
| Parma | 38 | 11 | 12 | 15 | 28 | 46 | -18 | 45 | W L L L W |
| Torino | 38 | 12 | 8 | 18 | 42 | 62 | -20 | 44 | D D L W L |
| Cagliari | 38 | 11 | 10 | 17 | 40 | 53 | -13 | 43 | W D L W W |
| Fiorentina | 38 | 9 | 15 | 14 | 41 | 50 | -9 | 42 | D L D W D |
| Genoa | 38 | 10 | 11 | 17 | 41 | 51 | -10 | 41 | L D D L L |
| Lecce | 38 | 10 | 8 | 20 | 28 | 50 | -22 | 38 | D W L W W |
| Cremonese | 38 | 8 | 10 | 20 | 32 | 57 | -25 | 34 | L L W W L |
| Verona | 38 | 3 | 12 | 23 | 25 | 61 | -36 | 21 | D D L D L |
| Pisa | 38 | 2 | 12 | 24 | 26 | 71 | -45 | 18 | L L L L L |
European Qualification Summary
- UEFA Champions League: Inter, Napoli, Roma, Como
- UEFA Europa League: Juventus, AC Milan
- UEFA Conference League: Atalanta