Arsenal Football Club, commonly referred to as Arsenal, is a professional football team based in Islington, North London, England.
Results
Arsenal FC 2024–25 squad list
# | Player | Position | Age | Height | Appearances | ||||
---|---|---|---|---|---|---|---|---|---|
0 | Alencar Marquinhos | Winger | 22 | 0 | 0 | 0 | 0 | - | 0 |
0 | Charles Sagoe Jr | Winger | 20 | 0 | 0 | 0 | 0 | - | 0 |
2 | William Saliba | Defender | 24 | 0 | 0 | 0 | 0 | - | 2 |
3 | Kieran Tierney | Defender | 28 | 0 | 0 | 0 | 0 | - | 1 |
4 | Ben White | Defender | 27 | 0 | 0 | 0 | 0 | - | 0 |
5 | Thomas Partey | Midfielder | 32 | 1 | 0 | 0 | 0 | - | 2 |
6 | Gabriel Magalhães | Defender | 27 | 0 | 0 | 0 | 0 | - | 2 |
7 | Bukayo Saka | Winger | 23 | 0 | 0 | 0 | 0 | - | 0 |
8 | Martin Odegaard | Midfielder | 26 | 1 | 0 | 1 | 0 | - | 2 |
9 | Gabriel Jesus | Forward | 28 | 0 | 0 | 0 | 0 | - | 0 |
11 | Gabriel Martinelli | Forward | 24 | 0 | 1 | 0 | 0 | - | 1 |
12 | Jurriën Timber | Defender | 24 | 0 | 0 | 1 | 0 | - | 2 |
15 | Jakub Kiwior | Defender | 25 | 0 | 0 | 0 | 0 | - | 1 |
17 | Oleksandr Zinchenko | Defender | 28 | 0 | 0 | 0 | 0 | - | 0 |
18 | Takehiro Tomiyasu | Defender | 26 | 0 | 0 | 0 | 0 | - | 0 |
19 | Leandro Trossard | Winger | 30 | 0 | 1 | 0 | 0 | - | 2 |
20 | Frello Jorginho | Midfielder | 33 | 0 | 0 | 1 | 0 | - | 1 |
22 | David Raya | Goalkeeper | 29 | 0 | 0 | 0 | 0 | - | 2 |
23 | Mikel Merino | Midfielder | 28 | 2 | 0 | 0 | 0 | - | 2 |
29 | Kai Havertz | Midfielder | 26 | 1 | 1 | 0 | 0 | - | 1 |
30 | Raheem Sterling | Winger | 30 | 0 | 0 | 0 | 0 | - | 2 |
32 | Murara Neto | Goalkeeper | 35 | 0 | 0 | 0 | 0 | - | 0 |
33 | Riccardo Calafiori | Defender | 23 | 0 | 0 | 0 | 0 | - | 2 |
36 | Tommy setford | Goalkeeper | 19 | 0 | 0 | 0 | 0 | - | 0 |
37 | Nathan Butler-Oyedeji | Winger | 22 | 0 | 0 | 0 | 0 | - | 0 |
40 | Khayon Edwards | Forward | 21 | 0 | 0 | 0 | 0 | - | 0 |
41 | Declan Rice | Midfielder | 26 | 0 | 2 | 0 | 0 | - | 2 |
42 | Seb Ferdinand | Winger | 19 | 0 | 0 | 0 | 0 | - | 0 |
44 | Jimi Gower | Midfielder | 20 | 0 | 0 | 0 | 0 | - | 0 |
46 | Ismeal Kabia | Winger | 19 | 0 | 0 | 0 | 0 | - | 0 |
47 | Maldini Kacurri | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
49 | Myles Lewis-Skelly | Midfielder | 18 | 1 | 0 | 0 | 0 | - | 2 |
50 | Zane Monlouis | Defender | 21 | 0 | 0 | 0 | 0 | - | 0 |
51 | Josh Nichols | Defender | 18 | 0 | 0 | 0 | 0 | - | 0 |
53 | Ethan Nwaneri | Midfielder | 18 | 1 | 1 | 0 | 0 | - | 2 |
56 | Salah Eddine Oulad M’Hand | Midfielder | 21 | 0 | 0 | 0 | 0 | - | 0 |
62 | Alexei Rojas | Goalkeeper | 19 | 0 | 0 | 0 | 0 | - | 0 |
63 | Michal Rosiak | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
76 | Ayden Heaven | Defender | 18 | 0 | 0 | 0 | 0 | - | 0 |
92 | Jack porter | Goalkeeper | 16 | 0 | 0 | 0 | 0 | - | 0 |
English Premier League 2024-25
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | ![]() | 20 | 12 | 4 | 4 | 39 | 24 | 15 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 19 | 10 | 40 | 36 |
5 | ![]() | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | ![]() | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | ![]() | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
10 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
11 | ![]() | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
12 | ![]() | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
13 | ![]() | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
14 | ![]() | 7 | 3 | 0 | 4 | 12 | 10 | 2 | 9 |
15 | ![]() | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
16 | ![]() | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 |
17 | ![]() | 7 | 2 | 0 | 5 | 5 | 12 | -7 | 6 |
18 | ![]() | 7 | 1 | 0 | 6 | 3 | 17 | -14 | 3 |
19 | ![]() | 7 | 1 | 0 | 6 | 7 | 22 | -15 | 3 |
20 | ![]() | 7 | 0 | 2 | 5 | 6 | 21 | -15 | 2 |
- Leagues
- Premier League
- Seasons
- 2024-25
- Home
- Emirates Stadium
Arsenal FC was founded in 1886 as Dial Square by workers at the Royal Arsenal in Woolwich. The club became Arsenal in 1914 and moved to Highbury in North London in 1913, establishing its legendary home until relocating to the Emirates Stadium in 2006.
Major Achievements
- Premier League Titles: 13 (including 3 during the Premier League era)
- FA Cups: 14 (most in English football)
- Community Shields: 17
- European Titles: 1 (UEFA Cup Winners’ Cup – 1994)
- Undefeated League Season (The Invincibles): 2003-04
Iconic Eras
- Herbert Chapman Era (1925-1934): Revolutionized tactics and led Arsenal to their first major titles.
- The Wenger Years (1996-2018): Arsène Wenger transformed Arsenal into a global powerhouse, introducing a free-flowing style of football and leading the team to the famous 2003-04 unbeaten season.
- Mikel Arteta’s New Era (2019–Present): Rebuilding Arsenal with young talents, tactical discipline, and a return to elite competitiveness.
Club Identity & Style
Arsenal is renowned for its attacking football, youth development, and commitment to tradition. The club’s red and white kit symbolizes its rich history, and its motto, “Victoria Concordia Crescit” (Victory Through Harmony), reflects its core values.
Rivalries
- North London Derby: Fierce competition with Tottenham Hotspur.
- Manchester United Rivalry: Peaked in the late 1990s and early 2000s under Wenger and Sir Alex Ferguson.
- Chelsea Rivalry: A modern London battle for supremacy.
Legendary Players
- Thierry Henry
- Dennis Bergkamp
- Patrick Vieira
- Tony Adams
- Ian Wright
- Cesc Fàbregas
The Future of Arsenal
With a squad built around young stars like Bukayo Saka, Martin Ødegaard, and Gabriel Martinelli, Arsenal is aiming to return to the pinnacle of English and European football. Under Arteta’s leadership, the club is embracing modern football tactics while staying true to its philosophy.
🔴⚪ Once a Gunner, Always a Gunner! #COYG #Arsenal