
Founded on 5 September 1882, Tottenham Hotspur Football Club, often referred to as Tottenham or Spurs, is a professional football team based in Tottenham, north London, England.
Results
Tottenham Hotspur FC 2024–25 squad list
# | Player | Position | Age | Height | Appearances | ||||
---|---|---|---|---|---|---|---|---|---|
0 | Elliot Krasniqi | Goalkeeper | 19 | 0 | 0 | 0 | 0 | - | 0 |
0 | Samual Archer | Goalkeeper | 18 | 0 | 0 | 0 | 0 | - | 0 |
0 | Charlie Warren | Goalkeeper | 18 | 0 | 0 | 0 | 0 | - | 0 |
0 | Ellis Lehane | Forward | 19 | 0 | 0 | 0 | 0 | - | 0 |
0 | Dane Scarlett | Forward | 21 | 0 | 0 | 0 | 0 | - | 0 |
0 | Herbie James | Forward | 18 | 0 | 0 | 0 | 0 | - | 0 |
0 | Pele Arganese-Mcdermott | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
0 | Timileyin Adekunle | Defender | 18 | 0 | 0 | 0 | 0 | - | 0 |
0 | Roman Egan-Riley | Defender | 18 | 0 | 0 | 0 | 0 | - | 0 |
0 | Zach Simons | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
0 | Dante Orr | Defender | 18 | 0 | 0 | 0 | 0 | - | 0 |
1 | Guglielmo Vicario | Goalkeeper | 28 | 0 | 0 | 0 | 0 | - | 1 |
3 | Sergio Reguilón | Defender | 28 | 0 | 0 | 1 | 0 | - | 1 |
6 | Radu Drăgușin | Defender | 23 | 0 | 0 | 0 | 0 | - | 1 |
7 | Heung-Min Son | Forward | 33 | 0 | 0 | 0 | 0 | - | 2 |
8 | Yves Bissouma | Defender, Midfielder | 28 | 0 | 0 | 0 | 0 | - | 1 |
9 | Andrade Richarlison | Forward | 28 | 1 | 0 | 0 | 0 | - | 1 |
10 | James Maddison | Midfielder | 28 | 1 | 0 | 0 | 0 | - | 1 |
13 | Destiny Udogie | Defender | 22 | 0 | 0 | 0 | 0 | - | 0 |
15 | Lucas Bergvall | Midfielder | 19 | 0 | 0 | 0 | 0 | - | 2 |
16 | Timo Werner | Forward | 29 | 0 | 0 | 0 | 0 | - | 0 |
17 | Cristian Romero | Defender | 27 | 0 | 0 | 0 | 0 | - | 0 |
19 | Dominic Solanke | Forward | 27 | 0 | 0 | 0 | 0 | - | 0 |
20 | Fraser Forster | Goalkeeper | 37 | 0 | 0 | 0 | 0 | - | 0 |
21 | Dejan Kulusevski | Midfielder, Winger | 25 | 0 | 0 | 0 | 0 | - | 2 |
22 | Brennan Johnson | Forward | 24 | 0 | 0 | 0 | 0 | - | 1 |
23 | Pedro Porro | Defender | 25 | 0 | 1 | 0 | 0 | - | 2 |
24 | Djed Spence | Defender | 24 | 0 | 0 | 0 | 0 | - | 1 |
27 | Rio Kyerematen | Midfielder | 20 | 0 | 0 | 0 | 0 | - | 0 |
28 | Wilson Odobert | Midfielder, Winger | 20 | 0 | 0 | 0 | 0 | - | 1 |
29 | Pape Matar Sarr | Defender, Midfielder | 22 | 0 | 0 | 0 | 0 | - | 1 |
30 | Rodrigo Bentancur | Defender, Midfielder | 27 | 0 | 0 | 0 | 0 | - | 2 |
31 | Antonín Kinský | Goalkeeper | 22 | 0 | 0 | 0 | 0 | - | 1 |
33 | Ben Davies | Defender | 32 | 0 | 0 | 0 | 0 | - | 2 |
37 | Micky van de Ven | Defender | 24 | 0 | 0 | 0 | 0 | - | 0 |
40 | Brandon Austin | Goalkeeper | 26 | 0 | 0 | 0 | 0 | - | 0 |
41 | Alfie Whiteman | Goalkeeper | 26 | 0 | 0 | 0 | 0 | - | 0 |
47 | Mikey Moore | Winger | 17 | 0 | 0 | 0 | 0 | - | 1 |
49 | Tyrese Hall | Midfielder | 19 | 0 | 0 | 0 | 0 | - | 0 |
53 | Max Robson | Midfielder | 22 | 0 | 0 | 0 | 0 | - | 0 |
56 | Aaron Maguire | Goalkeeper | 20 | 0 | 0 | 0 | 0 | - | 0 |
56I | Maxwell Mcknight | Defender | 20 | 0 | 0 | 0 | 0 | - | 0 |
59 | Dante Cassanova | Defender | 20 | 0 | 0 | 0 | 0 | - | 0 |
60 | Jaden Williams | Forward | 20 | 0 | 0 | 0 | 0 | - | 0 |
60 | Tyrell Ashcroft | Defender | 20 | 0 | 0 | 0 | 0 | - | 0 |
61 | Jahziah Linton | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
62 | Will Andiyapan | Defender | 20 | 0 | 0 | 0 | 0 | - | 0 |
63 | Damola Ajayi | Winger | 19 | 0 | 0 | 0 | 0 | - | 0 |
64 | Callum Olusesi | Midfielder | 18 | 0 | 0 | 0 | 0 | - | 0 |
65 | Leo Black | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
70 | Yusuf Akhamrich | Winger | 19 | 0 | 0 | 0 | 0 | - | 0 |
72 | Archie Baptiste | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
73 | Oliver Irow | Forward | 19 | 0 | 0 | 0 | 0 | - | 0 |
74 | Maeson King | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
76 | James Rowswell | Defender | 18 | 0 | 0 | 0 | 0 | - | 0 |
78 | Lucá Williams-Barnett | Forward | 16 | 0 | 0 | 0 | 0 | - | 0 |
79 | Malachi Hardy | Defender | 17 | 0 | 0 | 0 | 0 | - | 0 |
English Premier League 2024-25
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | ![]() | 20 | 12 | 4 | 4 | 39 | 24 | 15 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 19 | 10 | 40 | 36 |
5 | ![]() | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | ![]() | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | ![]() | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
10 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
11 | ![]() | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
12 | ![]() | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
13 | ![]() | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
14 | ![]() | 7 | 3 | 0 | 4 | 12 | 10 | 2 | 9 |
15 | ![]() | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
16 | ![]() | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 |
17 | ![]() | 7 | 2 | 0 | 5 | 5 | 12 | -7 | 6 |
18 | ![]() | 7 | 1 | 0 | 6 | 3 | 17 | -14 | 3 |
19 | ![]() | 7 | 1 | 0 | 6 | 7 | 22 | -15 | 3 |
20 | ![]() | 7 | 0 | 2 | 5 | 6 | 21 | -15 | 2 |
- Leagues
- Premier League
- Seasons
- 2024-25
- Home
- Tottenham Hotspur Stadium
Tottenham Hotspur Football Club, commonly known as Spurs, was founded on 5 September 1882 and is based in Tottenham, North London, England. Competing in the Premier League, Tottenham is renowned for its exciting attacking football, proud traditions, and passionate supporters. Over the years, the club has established itself as one of the most successful and well-known teams in English football.
Major Achievements
- First Division/Premier League Champions – 2 times (1950-51, 1960-61)
- FA Cup Winners – 8 times (including 1901, 1921, 1961, 1981, 1991)
- EFL Cup Winners – 4 times (1971, 1973, 1999, 2008)
- UEFA Cup Winners – 2 times (1972, 1984)
- UEFA Champions League Runners-Up – 2018-19
Home Stadium
Tottenham Hotspur plays its home games at the state-of-the-art Tottenham Hotspur Stadium, which opened in 2019. With a capacity of over 62,000, it’s one of the most modern and impressive football stadiums in the world, featuring a retractable pitch and a world-class atmosphere on matchdays.
Club Identity & Style
Known for its fast, attacking football, Tottenham Hotspur has long been associated with an exciting brand of play, built on creativity, skill, and pace. The club has a rich tradition of producing talented players through its academy, and has become known for its commitment to youth development.
Iconic Eras
- Post-War Glory (1950s-1960s): Spurs enjoyed significant success, winning two league titles (1951, 1961), a FA Cup (1961), and European success, becoming the first English club to win a European trophy with the 1963 Cup Winners’ Cup.
- The 1980s & 1990s: Spurs continued to compete at a high level with major FA Cup wins in 1981 and 1991, while players like Glenn Hoddle and Gary Lineker became club icons.
- The Mauricio Pochettino Era (2014-2019): Under manager Mauricio Pochettino, Tottenham became one of the top teams in England, reaching the 2019 UEFA Champions League Final and finishing in the Premier League’s top four regularly.
- The Modern Day (2019-Present): With the new stadium and fresh ambitions, Spurs continue to aim for top domestic and European honors, with a focus on competing for league titles and European trophies.
Rivalries
- North London Derby: One of the most intense rivalries in English football, Tottenham’s clashes with Arsenal are a historic, passionate, and fiercely competitive fixture.
- Other Key Rivalries: Matches against Chelsea and West Ham United have also added to Tottenham’s competitive spirit over the years.
Legendary Players
- Jimmy Greaves – Tottenham’s all-time top scorer, one of the greatest strikers England has ever produced.
- Glenn Hoddle – A maestro in midfield and one of Spurs’ greatest-ever players.
- Harry Kane – A modern-day legend and Tottenham’s all-time leading goal scorer, renowned for his finishing and leadership.
- Ledley King – A rock-solid central defender who became one of the club’s most beloved figures.
- Son Heung-min – A versatile forward who has become one of the Premier League’s top players, known for his speed and finishing ability.
The Future of Tottenham Hotspur FC
Tottenham Hotspur is committed to achieving both domestic and international success. With the development of world-class infrastructure, an ambitious squad, and a dedicated fanbase, the club aims to continue challenging for the Premier League and Champions League titles, while maintaining its position as one of the top clubs in Europe.