
Fulham Football Club, founded on 6 March 1879, is a professional football team based in Fulham, West London, England.
Results
Fulham FC 2024–25 squad list
# | Player | Position | Age | Appearances | ||
---|---|---|---|---|---|---|
0 | Samuel Amissah | Defender | 18 | 0 | 0 | 0 |
0 | Chris Donnell | Defender | 21 | 0 | 0 | 0 |
0 | Devan Tanton | Defender | 21 | 0 | 0 | 0 |
0 | Imani Lanquedoc | Midfielder | 21 | 0 | 0 | 0 |
0 | Callum Mcfarlane | Forward | 21 | 0 | 0 | 0 |
1 | Bernd Leno | Goalkeeper | 33 | 0 | 0 | 2 |
2 | Kenny Tete | Defender | 29 | 0 | 0 | 0 |
3 | Calvin Bassey | Defender | 25 | 0 | 0 | 2 |
5 | Joachim Andersen | Defender | 29 | 0 | 0 | 2 |
6 | Harrison Reed | Midfielder | 28 | 0 | 0 | 1 |
7 | Raúl Jiménez | Forward | 34 | 1 | 0 | 2 |
8 | Harry Wilson | Midfielder, Winger | 28 | 0 | 0 | 0 |
9 | Rodrigo Muniz | Forward | 24 | 1 | 0 | 2 |
10 | Tom Cairney | Midfielder | 34 | 0 | 0 | 0 |
12 | Carlos Vinícius | Forward | 30 | 0 | 0 | 0 |
15 | Jorge Cuenca | Defender | 25 | 0 | 0 | 0 |
16 | Sander Berge | Midfielder | 27 | 0 | 0 | 2 |
16 | Matt Dibley-Dias | Midfielder | 21 | 0 | 0 | 0 |
17 | Alex Iwobi | Midfielder | 27 | 0 | 0 | 2 |
18 | Andreas Pereira | Midfielder | 29 | 0 | 1 | 1 |
19 | Reiss Nelson | Winger | 25 | 0 | 0 | 0 |
20 | Saša Lukić | Midfielder | 28 | 0 | 0 | 2 |
21 | Timothy Castagne | Defender | 29 | 0 | 0 | 2 |
23 | Steven Benda | Goalkeeper | 26 | 0 | 0 | 0 |
26 | Connor Mcavoy | Defender | 23 | 0 | 0 | 0 |
30 | Ryan Sessegnon | Defender | 25 | 0 | 0 | 2 |
31 | Issa Diop | Defender | 28 | 0 | 0 | 1 |
32 | Emile Smith Rowe | Midfielder | 24 | 0 | 0 | 2 |
33 | Antonee Robinson | Defender | 27 | 0 | 1 | 2 |
36 | Alex Borto | Goalkeeper | 21 | 0 | 0 | 0 |
37 | Jonathan Esenga | Defender | 18 | 0 | 0 | 0 |
39 | Stefan Parkes | Defender | 21 | 0 | 0 | 0 |
41 | Terrell Works | Winger | 20 | 0 | 0 | 0 |
42 | Charlie Robinson | Defender | 20 | 0 | 0 | 0 |
42 | Delano Splatt | Midfielder | 20 | 0 | 0 | 0 |
44 | Luc de Fougerolles | Defender | 19 | 0 | 0 | 0 |
47 | Martial Godo | Winger | 22 | 0 | 0 | 0 |
57 | Kristian Sekularac | Midfielder | 21 | 0 | 0 | 0 |
59 | Callum Osmand | Forward | 19 | 0 | 0 | 0 |
English Premier League 2024-25
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | ![]() | 20 | 12 | 4 | 4 | 39 | 24 | 15 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 19 | 10 | 40 | 36 |
5 | ![]() | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | ![]() | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | ![]() | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
10 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
11 | ![]() | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
12 | ![]() | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
13 | ![]() | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
14 | ![]() | 7 | 3 | 0 | 4 | 12 | 10 | 2 | 9 |
15 | ![]() | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
16 | ![]() | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 |
17 | ![]() | 7 | 2 | 0 | 5 | 5 | 12 | -7 | 6 |
18 | ![]() | 7 | 1 | 0 | 6 | 3 | 17 | -14 | 3 |
19 | ![]() | 7 | 1 | 0 | 6 | 7 | 22 | -15 | 3 |
20 | ![]() | 7 | 0 | 2 | 5 | 6 | 21 | -15 | 2 |
- Leagues
- Premier League
- Seasons
- 2024-25
- Home
- Craven Cottage
Fulham Football Club is a professional football team based in Fulham, West London, England. Founded on 6 March 1879, it is London’s oldest professional football club and has a long-standing history in English football. The club currently competes in the Premier League, the top tier of English football.
Major Achievements
- UEFA Europa League Finalist: 2009-10 (lost to Atlético Madrid)
- Championship Winners: 1948-49, 2000-01
- Championship Play-off Winners: 2017-18, 2019-20, 2021-22
- FA Cup Best Finish: Semi-finalists (1907-08, 1957-58)
Home Stadium
Fulham plays its home matches at Craven Cottage, an iconic football stadium situated on the banks of the River Thames. With a capacity of around 25,700, it is known for its traditional charm and passionate atmosphere.
Club Identity & Style
Fulham is recognized for its attractive, possession-based football and commitment to youth development. The club is nicknamed “The Cottagers” in reference to its historic stadium.
Iconic Eras
- Jean Tigana’s Promotion & Premier League Era (2000-2003): Transformed Fulham into a competitive top-flight team.
- Roy Hodgson’s European Adventure (2007-2010): Led Fulham to their greatest achievement—reaching the 2010 UEFA Europa League Final.
- Marco Silva’s Revival (2021-Present): Stabilizing Fulham as a strong Premier League side with an attacking philosophy.
Rivalries
- West London Derby: Heated clashes against Chelsea, Queens Park Rangers, and Brentford.
- London Derbies: Regularly faces Arsenal, Tottenham, and West Ham in competitive fixtures.
Legendary Players
- Johnny Haynes: Club’s greatest player and former captain.
- Bobby Robson: Former Fulham forward who became an England managerial icon.
- Clint Dempsey: A fan favorite and one of the most prolific American players in the Premier League.
- Aleksandar Mitrović: One of Fulham’s top modern goal scorers.
The Future of Fulham FC
With continued investment in young talents and a focus on stability in the Premier League, Fulham aims to establish itself as a consistent top-tier team. The expansion of Craven Cottage and the club’s ambition suggest a bright future ahead.