Job type
Permanent, salaried roles at clubs, academies and football organisations, usually 35 to 40 hours a week.
102 open jobs
Pay advertised in the open jobs.
| Job | Employer | Salary |
|---|---|---|
| Academy U14 Lead Coach | Northgate Athletic FC | £28,000–£32,000 per year |
| Senior Physiotherapist | Riverside Women FC | £38,000–£45,000 per year (plus performance bonus) |
| Graphic Design Team | Aston Villa Football Club | £30,000 per year |
| Senior Counsel, Business Affairs | Major League Soccer | $155,000–$210,000 per year (plus bonuses) |
| Senior Analyst, Compensation | Major League Soccer | $80,000–$88,500 per year |
| Grounds and landscape manager etihad park | New York City Football Club | $85,000 – $95,000 / year |
| Head of Goalkeeping (Girls Academy) | Aston Villa Football Club | £27,000 per year |
| Sr. Account Manager, Partnership Marketing | Chicago Fire Football Club | $70,000–$75,000 per year |
| Inside Sales Representative | Charlotte Football Club | $17.05 per hour + commission eligibility |
| Manager, Fundraising & Events, Chicago Fire Foundation | Chicago Fire Football Club | $60,000–$70,000 per year |
| Retail Sales Assistant | Crystal Palace Football Club | £25,642.50 per year (Competitive) |
| Community Development Officer | The FA | £28,000 per year (Competitive) |
| Strategic Programmes Executive | Aston Villa Football Club | £45,000 per year (Competitive) |
| Assistant Head Grounds Person | Aston Villa Football Club | £43,000 per year (Competitive) |
| Head of Goalkeeping | Aston Villa Football Club | £27,000 per year (Competitive) |
| Head of Stadium Catering | Brentford Football Club | £75,000 per year |
| Grounds Person | Aston Villa Football Club | £32,000 per year (Competitive) |
| Business Development Manager | Aston Villa Football Club | £40,000 per year (Competitive) |
| Data Engineer | Brentford Football Club | £65,000 per year (Competitive) |
| First Team Performance Analyst | Harbour City FC | £30,000–£36,000 per year |
| Strength and Conditioning Coach | Eastvale Football Academy | £27,000–£31,000 per year |
| Recruitment Data Scientist | Castlegate Rovers | £40,000–£50,000 per year |
Softfootball is free because of the ads we show. To keep reading, please turn off your ad blocker for softfootball.com (or add us to its allowed sites), then press the button below.
Your ad blocker still seems to be on. Make sure it is turned off for this site, then try again.