
Bologna FC 2024–25 squad list
# | Player | Team | Position | Date of Birth | Age |
---|---|---|---|---|---|
0 | Jovan Ivanisevic | Bologna | Defender | January 19, 2005 | 20 |
0 | Petar Markovic | Bologna | Defender | February 5, 2006 | 19 |
0 | Tomás Castillo | Bologna | Forward | March 3, 2006 | 19 |
0 | Tommaso Ebone | Bologna | Forward | November 9, 2005 | 19 |
0 | Dimitar Papazov | Bologna | Defender | July 15, 2006 | 18 |
0 | Davide Baroncioni | Bologna | Defender | February 16, 2000 | 25 |
0 | Tommaso Ravaglioli | Bologna | Forward | February 20, 2006 | 19 |
0 | Estanis Pedrola | Bologna | Forward | August 24, 2003 | 21 |
0 | Jesse Saputo | Bologna | Midfielder | July 9, 2007 | 17 |
0 | Jan Labedzki | Bologna | Midfielder | February 11, 2006 | 19 |
0 | Manuel Tirelli | Bologna | Midfielder | July 14, 2000 | 24 |
0 | Lorenzo Menegazzo | Bologna | Midfielder | July 3, 2005 | 19 |
0 | Andri Fannar Baldursson | Bologna | Midfielder | January 10, 2000 | 25 |
0 | Akseli Puukko | Bologna | Midfielder | August 24, 2006 | 18 |
1 | Lukasz Skorupski | Bologna | Goalkeeper | May 5, 1991 | 34 |
2 | Emil Holm | Bologna | Defender | February 13, 2000 | 25 |
5 | Martin Erlić | Bologna | Defender | January 24, 1998 | 27 |
6 | Nikola Moro | Bologna | Midfielder | March 12, 1998 | 27 |
7 | Riccardo Orsolini | Bologna | Forward | January 24, 1997 | 28 |
8 | Remo Freuler | Bologna | Midfielder | January 6, 1997 | 28 |
9 | Santiago Castro | Bologna | Forward | September 18, 2004 | 20 |
11 | Dan Ndoye | Bologna | Forward | October 25, 2000 | 24 |
14 | Massimo Pessina | Bologna | Goalkeeper | December 25, 2007 | 17 |
14 | Tommaso Corazza | Bologna | June 29, 2004 | 20 | |
14 | Davide Calabria | Bologna | Defender | December 6, 1996 | 28 |
15 | Nicoló Casale | Bologna | Defender | February 14, 1998 | 27 |
17 | Oussama el Azzouzi | Bologna | Midfielder | May 29, 2001 | 24 |
18 | Tommaso Pobega | Bologna | Midfielder | July 15, 1999 | 25 |
19 | Lewis Ferguson | Bologna | Midfielder | August 24, 1999 | 25 |
20 | Michel Aebischer | Bologna | Midfielder | January 6, 1997 | 28 |
21 | Jens Odgaard | Bologna | Forward | March 31, 1999 | 26 |
22 | Charalampos Lykogiannis | Bologna | Defender | October 16, 1993 | 31 |
24 | Federico Ravaglia | Bologna | Goalkeeper | November 11, 1999 | 25 |
24 | Nicola Bagnolini | Bologna | Goalkeeper | March 14, 2004 | 21 |
24 | Thijs Dallinga | Bologna | Forward | August 3, 2000 | 24 |
26 | Jhon Lucumí | Bologna | Defender | June 26, 1998 | 26 |
28 | Nicolò Cambiaghi | Bologna | Forward | December 28, 2000 | 24 |
29 | Lorenzo de Silvestri | Bologna | Defender | May 23, 1998 | 27 |
30 | Benja Domínguez | Bologna | Winger | September 19, 2003 | 21 |
31 | Sam Beukema | Bologna | Defender | November 7, 1998 | 26 |
32 | Naïm Byar | Bologna | Midfielder | February 23, 2005 | 20 |
33 | Juan Miranda | Bologna | Defender | January 19, 2000 | 25 |
37 | Oskar Tomczyk | Bologna | Forward | January 25, 2006 | 19 |
66 | Wisdom Amey | Bologna | Defender | August 11, 2005 | 19 |
80 | Giovanni Fabbian | Bologna | Midfielder | January 14, 2003 | 22 |
- Leagues
- Serie A
- Seasons
- 2025-26
- Home
- Stadio Renato Dall'Ara
Bologna Football Club 1909, commonly known as Bologna FC, is an Italian professional football club based in Bologna, Emilia-Romagna. Established on 3 October 1909, the club has a storied history in Serie A, Italy’s top football division. Bologna is known for its rich tradition, passionate fanbase, and notable achievements in domestic competitions.
Major Achievements
- Serie A Titles: 7 (1924–25, 1928–29, 1935–36, 1936–37, 1938–39, 1940–41)
- Coppa Italia Titles: 2 (1969–70, 1973–74)
- UEFA Intertoto Cup: 1 (1998)
- Mitropa Cup: 3 (1932, 1934, 1961)
- Central European International Cup: 1 (1937)
Bologna’s dominance in Italian football was most notable during the 1930s and 1940s, winning multiple league titles and establishing themselves among Italy’s elite clubs.
Home Stadium: Stadio Renato Dall’Ara
- Location: Bologna, Emilia-Romagna
- Capacity: 36,462
- Opened: 1927
The iconic Stadio Renato Dall’Ara is Bologna’s home, known for its historic Maratona Tower, which has become a symbol of the club’s identity.
Club Identity & Playing Style
Bologna FC is recognized for:
- Tactical Tradition: Strong defensive organization with quick counter-attacks.
- Youth Development: Promoting young talents through their renowned academy.
- Community Focus: Strong ties with the city of Bologna and its people.
Iconic Eras & Memorable Moments
- 1930s Golden Era: Bologna won four Serie A titles between 1935 and 1941, led by legendary coach Árpád Weisz.
- 1964 Intercontinental Victory: Bologna famously defeated Santos FC (with Pelé) in a friendly tournament, earning the nickname “The Team that Stopped Pelé”.
- 1998 UEFA Intertoto Cup: Bologna secured a European spot by winning the Intertoto Cup and reached the UEFA Cup semi-finals in 1999.
Rivalries
- Derby dell’Appennino: Against ACF Fiorentina, a classic rivalry representing the regions of Tuscany and Emilia-Romagna.
- Matches vs. Parma: A regional rivalry, often referred to as the Emilia Derby.
Legendary Players
- Angelo Schiavio: Club’s all-time top scorer and a 1934 World Cup winner with Italy.
- Giuseppe Signori: Prolific striker known for his time with Bologna in the late 1990s.
- Roberto Baggio: Italian legend who graced Bologna during the 1997–98 season.
- Marco Di Vaio: A modern-day Bologna hero and one of the club’s leading scorers.
- Giovanni Galli: Iconic goalkeeper and club captain.
The Future of Bologna FC
Bologna FC is focused on building a bright future, combining experienced talents with promising youth players. With a stable ownership under the Saputo family and ambitious plans for stadium redevelopment, Bologna aims to return to regular European competition while maintaining its deep connection with the city and fans.
Bologna FC’s journey from historic Serie A triumphs to modern rebuilding reflects its enduring legacy as a pillar of Italian football and pride of Emilia-Romagna.