
AFC Bournemouth is a professional football club located in Kings Park, within the Boscombe suburb of Bournemouth, Dorset, England.
Fixtures
AFC Bournemouth 2024–25 squad list
# | Player | Team | Position | Date of Birth | Age |
---|---|---|---|---|---|
Mark Travers | Bournemouth | Goalkeeper | January 15, 2025 | 0 | |
2 | Dean Huijsen | Bournemouth | Defender | January 15, 2025 | 0 |
3 | Milos Kerkez | Bournemouth | Defender | January 15, 2025 | 0 |
4 | Lewis Cook | Bournemouth | Midfielder | January 15, 2025 | 0 |
5 | Marcos Senesi | Bournemouth | Defender | January 15, 2025 | 0 |
7 | David Brooks | Bournemouth | Midfielder | January 15, 2025 | 0 |
9 | Francisco Evanilson | Bournemouth | Forward | January 15, 2025 | 0 |
10 | Ryan Christie | Bournemouth | Midfielder | January 15, 2025 | 0 |
11 | Dango Ouattara | Bournemouth | Forward | January 15, 2025 | 0 |
12 | Tyler Adams | Bournemouth | Midfielder | January 15, 2025 | 0 |
13 | Kepa Arrizabalaga | Bournemouth | Goalkeeper | January 15, 2025 | 0 |
15 | Adam Smith | Bournemouth | Defender | January 15, 2025 | 0 |
16 | Marcus Tavernier | Bournemouth | Midfielder | January 15, 2025 | 0 |
17 | Luis Sinisterra | Bournemouth | Forward | January 15, 2025 | 0 |
19 | Justin Kluivert | - | Forward | January 15, 2025 | 0 |
20 | Julio Soler | Bournemouth | Defender | January 15, 2025 | 0 |
21 | Daniel Jebbison | Bournemouth | Forward | January 15, 2025 | 0 |
22 | Julián Araujo | Bournemouth | Defender | January 15, 2025 | 0 |
23 | James Hill | Bournemouth | Defender | January 15, 2025 | 0 |
24 | Antoine Semenyo | Bournemouth | Forward | January 15, 2025 | 0 |
26 | Enes Ünal | Bournemouth | Forward | January 15, 2025 | 0 |
27 | Illia Zabarnyi | Bournemouth | Defender | January 15, 2025 | 0 |
40 | Will Dennis | Bournemouth | Goalkeeper | January 15, 2025 | 0 |
45 | Matai Akinmboni | Bournemouth | Defender | January 15, 2025 | 0 |
47 | Ben Winterburn | Bournemouth | Midfielder | January 15, 2025 | 0 |
48 | Max Kinsey | Bournemouth | Defender | January 15, 2025 | 0 |
49 | Dominic Sadi | Bournemouth | Forward | January 15, 2025 | 0 |
50 | Archie Harris | Bournemouth | Defender | January 15, 2025 | 0 |
51 | Daniel Adu-Adjei | Bournemouth | Forward | January 15, 2025 | 0 |
51 | Remy Rees-Dottin | Bournemouth | Forward | January 15, 2025 | 0 |
- Leagues
- Premier League
- Seasons
- 2025-26
- Home
- Vitality Stadium
AFC Bournemouth is a professional football club based in Kings Park, Boscombe, a suburb of Bournemouth, Dorset, England. Commonly referred to as “The Cherries,” the club was founded in 1899 as Boscombe FC and adopted its current name in 1971.
Stadium and Facilities
The team plays its home matches at the Vitality Stadium, also known as Dean Court, which has a seating capacity of around 11,300. Despite being one of the smallest stadiums in England’s top tiers, it offers a vibrant atmosphere and passionate support.
Rise to Prominence
AFC Bournemouth’s journey to the top of English football is a remarkable tale of perseverance and success. The club spent much of its history in the lower leagues but achieved a historic promotion to the Premier League in 2015 under the management of Eddie Howe. Known for their attractive and attacking style of play, Bournemouth managed to establish themselves in the top flight for several seasons.
Club Identity
- Nickname: The Cherries
- Colors: Red and black striped shirts with black shorts and socks.
- Motto: The club is widely celebrated for its community engagement and underdog spirit.
Recent Performance
Since its Premier League debut, AFC Bournemouth has built a reputation for competing against larger clubs. Although the team faced relegation in 2020, they have bounced back, reflecting their resilience and commitment to growth.
Legacy and Culture
The club has become a symbol of determination and achievement for small-town teams aspiring to succeed on a national and international level. Its loyal fanbase and emphasis on teamwork continue to drive its ambitions.