
Founded on 9 December 1892, Newcastle United Football Club is a professional football team based in Newcastle upon Tyne, Tyne and Wear, England.
Fixtures
Newcastle United FC 2024–25 squad list
# | Player | Position | Age | Height | Appearances | ||||
---|---|---|---|---|---|---|---|---|---|
0 | Jamal Lewis | Defender | 27 | 0 | 0 | 0 | 0 | - | 0 |
0 | Jamie Miley | Midfielder | 21 | 0 | 0 | 0 | 0 | - | 0 |
0 | Rory Finneran | Midfielder | 17 | 0 | 0 | 0 | 0 | - | 0 |
0 | Anthony Munda | Midfielder | 18 | 0 | 0 | 0 | 0 | - | 0 |
0 | Alfie Harrison | Midfielder | 16 | 0 | 0 | 0 | 0 | - | 0 |
0 | Kacey Wooster | Forward | 17 | 0 | 0 | 0 | 0 | - | 0 |
0 | Kyle Fitzgerald | Winger | 18 | 0 | 0 | 0 | 0 | - | 0 |
1 | Martin Dúbravka | Goalkeeper | 36 | 0 | 0 | 0 | 0 | - | 0 |
2 | Kieran Trippier | Defender | 34 | 0 | 0 | 0 | 0 | - | 0 |
4 | Sven Botman | Defender | 25 | 0 | 0 | 0 | 0 | - | 0 |
5 | Fabian Schär | Defender | 33 | 0 | 0 | 0 | 0 | - | 0 |
6 | Jamaal Lascelles | Defender | 31 | 0 | 0 | 0 | 0 | - | 0 |
7 | Cassio Joelinton | Midfielder, Winger | 28 | 0 | 0 | 0 | 0 | - | 0 |
7 | Harvey Barnes | Winger | 27 | 0 | 0 | 0 | 0 | - | 0 |
8 | Sandro Tonali | Defender, Midfielder | 25 | 0 | 0 | 0 | 0 | - | 0 |
9 | Callum Wilson | Forward | 33 | 0 | 0 | 0 | 0 | - | 0 |
10 | Anthony Gordon | Winger | 24 | 0 | 0 | 0 | 0 | - | 0 |
13 | Matt Targett | Defender | 29 | 0 | 0 | 0 | 0 | - | 0 |
14 | Alexander Isak | Forward | 25 | 0 | 0 | 0 | 0 | - | 0 |
17 | Emil Krafth | Defender, Midfielder | 30 | 0 | 0 | 0 | 0 | - | 0 |
18 | William Osula | Forward | 21 | 0 | 0 | 0 | 0 | - | 0 |
19 | Odysseas Vlachodimos | Goalkeeper | 31 | 0 | 0 | 0 | 0 | - | 0 |
20 | Lewis Hall | Defender, Midfielder | 20 | 0 | 0 | 0 | 0 | - | 0 |
21 | Tino Livramento | Defender, Midfielder | 22 | 0 | 0 | 0 | 0 | - | 0 |
23 | Jacob Murphy | Winger | 30 | 0 | 0 | 0 | 0 | - | 0 |
24 | Miguel Almirón | Midfielder, Winger | 31 | 0 | 0 | 0 | 0 | - | 0 |
25 | Lloyd Kelly | Defender | 26 | 0 | 0 | 0 | 0 | - | 0 |
26 | John Ruddy | Goalkeeper | 38 | 0 | 0 | 0 | 0 | - | 0 |
27 | Nick Pope | Goalkeeper | 33 | 0 | 0 | 0 | 0 | - | 0 |
28 | Joe Willock | Midfielder | 25 | 0 | 0 | 0 | 0 | - | 0 |
29 | Mark Gillespie | Goalkeeper | 33 | 0 | 0 | 0 | 0 | - | 0 |
36 | Sean Longstaff | Midfielder | 27 | 0 | 0 | 0 | 0 | - | 0 |
37 | Nathan Carlyon | Defender, Midfielder | 22 | 0 | 0 | 0 | 0 | - | 0 |
38 | Garang Kuol | Winger | 20 | 0 | 0 | 0 | 0 | - | 0 |
39 | Bruno Guimarães | Defender, Midfielder | 27 | 0 | 0 | 0 | 0 | - | 0 |
50 | Cathal Heffernan | Defender | 0 | 0 | 0 | 0 | 0 | - | 0 |
57 | James Huntley | Midfielder | 21 | 0 | 0 | 0 | 0 | - | 0 |
60 | Reece Byrne | Goalkeeper | 20 | 0 | 0 | 0 | 0 | - | 0 |
62 | Jay Turner-Cooke | Midfielder | 21 | 0 | 0 | 0 | 0 | - | 0 |
63 | Ben Parkinson | Forward | 20 | 0 | 0 | 0 | 0 | - | 0 |
64 | Ellis Stanton | Defender, Midfielder | 20 | 0 | 0 | 0 | 0 | - | 0 |
65 | Ciaran Thompson | Defender | 20 | 0 | 0 | 0 | 0 | - | 0 |
67 | Lewis Miley | Midfielder | 19 | 0 | 0 | 0 | 0 | - | 0 |
70 | Trevan Sanusi | Winger | 18 | 0 | 0 | 0 | 0 | - | 0 |
84 | Aidan Harris | Goalkeeper | 18 | 0 | 0 | 0 | 0 | - | 0 |
85 | Adam Harrison | Goalkeeper | 18 | 0 | 0 | 0 | 0 | - | 0 |
- Leagues
- Premier League
- Seasons
- 2025-26
- Home
- St. James' Park
Newcastle United Football Club, founded on 9 December 1892, is a historic football club based in Newcastle upon Tyne, Tyne and Wear, England. Competing in the Premier League, the club is renowned for its passionate fanbase, iconic black-and-white striped kits, and a legacy of memorable moments in English football.
Major Achievements
- English First Division Champions – 4 times (1904-05, 1906-07, 1908-09, 1926-27)
- FA Cup Winners – 6 times (1909-10, 1923-24, 1931-32, 1950-51, 1951-52, 1954-55)
- UEFA Intertoto Cup Winners – 2006
- Championship Winners – 4 times (most recently 2016-17)
Home Stadium
Newcastle United plays its home matches at St. James’ Park, one of the most iconic football stadiums in England. With a seating capacity of over 52,000, it is known for its electric atmosphere, with Toon Army supporters creating an intimidating environment for visiting teams.
Club Identity & Style
Nicknamed “The Magpies”, Newcastle United is known for its attacking football and passionate supporters. The club has a long tradition of exciting, entertaining play, with a commitment to both youth development and marquee signings to elevate its status in English football.
Iconic Eras
- Early 1900s Glory (1904-1927): Newcastle United was one of the most dominant clubs in English football, winning four league titles and multiple FA Cups.
- Entertaining 1990s (1992-1997): Under Kevin Keegan, Newcastle became one of the most exciting attacking teams in the Premier League, famously finishing second in 1995-96 after a thrilling title race.
- European Contenders (2000s): Led by stars like Alan Shearer, Newcastle was a regular in European competitions, competing in the UEFA Champions League and UEFA Cup.
- The New Era (2021-Present): Following new ownership in 2021, Newcastle has emerged as a rising force, qualifying for the Champions League (2023-24) and aiming for long-term success.
Rivalries
- Tyne-Wear Derby: The fierce rivalry with Sunderland is one of English football’s most intense matchups.
- Historic Rivalries: Matches against Middlesbrough, Manchester United, and Liverpool often carry extra significance.
Legendary Players
- Alan Shearer – The club’s all-time top scorer and a Premier League icon.
- Kevin Keegan – Former player and manager who led Newcastle to exciting footballing heights.
- Peter Beardsley – A creative force in Newcastle’s attack during the 1980s and 1990s.
- Shay Given – One of the Premier League’s best goalkeepers, serving Newcastle for over a decade.
- Bruno Guimarães – A modern midfield maestro helping lead Newcastle into a new era of success.
The Future of Newcastle United FC
With strong investment, a talented squad, and a passionate fanbase, Newcastle United is on an upward trajectory, aiming to challenge for domestic and European titles. With a mix of history, ambition, and growing global influence, the Magpies are ready to soar to new heights.