Aston Villa produced a dominant performance to beat Fenerbahçe 6-0 at Villa Park, with Nicolas Jackson scoring twice and Ross Barkley also finding the net twice in a one-sided encounter.
Johan Manzambi opened the scoring in the 12th minute with a deflected effort before Jackson struck in the 31st and 39th minutes to give Villa a comfortable first-half lead.

Villa continued their dominance after the break. Barkley converted a penalty in the 68th minute after Manzambi was fouled by Ismail Yuksek, then scored again four minutes later with a deflected left-footed effort assisted by Ibrahim Mbaye.
Tammy Abraham completed the emphatic victory in the 90th minute, finishing from close range after Alysson Edward supplied the assist and John McGinn played the key pass.
Softfootball noticed that Villa’s attacking depth made the difference, with substitutes Abraham and Edward combining for the late goal. The result also provides a reminder of how quickly matches can turn when defensive mistakes are punished.
The result comes as Brentford Fight Back to Deny Aston Villa Victory in Dramatic 2-2 Draw, another fixture that highlighted the challenges Villa can face against determined opposition.
Aston Villa Player Ratings
| Player | Rating | Performance |
|---|---|---|
| Nicolas Jackson | 9.5/10 | Scored twice before half-time. |
| Ross Barkley | 9.3/10 | Scored a penalty and a second goal. |
| Johan Manzambi | 8.5/10 | Opened the scoring and won the penalty. |
| Zion Suzuki | 8.0/10 | Made important saves to keep a clean sheet. |
| Tammy Abraham | 7.5/10 | Came off the bench and scored late. |
Fenerbahçe Player Ratings
| Player | Rating | Performance |
|---|---|---|
| Oğuz Aydın | 6.8/10 | Hit the woodwork and threatened from distance. |
| İrfan Can Kahveci | 6.5/10 | Tried to create chances from midfield. |
| Ederson | 5.0/10 | Conceded six goals behind a struggling defence. |
| Milan Škriniar | 4.5/10 | Had a difficult evening in defence. |
| Nathan Aké | 4.5/10 | Struggled to contain Villa’s attacking threat. |
| Mason Greenwood | 4.0/10 | Found little room to influence the game. |
Match Statistics
| Statistic | Aston Villa | Fenerbahçe |
|---|---|---|
| Expected goals (xG) | 3.07 | 1.90 |
| Shots on target | 11 | 4 |
| Shots off target | 5 | 5 |
| Blocked shots | 4 | 6 |
| Possession | 45% | 55% |
| Corner kicks | 9 | 7 |
| Offsides | 1 | 3 |
| Fouls | 12 | 6 |
| Throw-ins | 10 | 12 |
| Yellow cards | 0 | 2 |
| Goalkeeper saves | 4 | 5 |
| Goal kicks | 7 | 4 |
Villa’s clinical finishing proved decisive, turning their chances into a memorable six-goal victory.