
Founded in 1880 as St. Mark's, Manchester City Football Club is a professional football team based in Manchester, England.
Manchester City FC 2024–25 squad list
# | Player | Position | Age | Height | Appearances | ||||
---|---|---|---|---|---|---|---|---|---|
0 | Divin Mubama | Forward | 20 | 0 | 0 | 0 | 0 | - | 0 |
0 | Finlay Gorman | Midfielder | 16 | 0 | 0 | 0 | 0 | - | 0 |
0 | Ashton Muir | Forward | 19 | 0 | 0 | 0 | 0 | - | 0 |
0 | Claudio Echeverri | Forward, Midfielder | 19 | 0 | 0 | 0 | 0 | - | 0 |
0 | Han Willhoft-King | Midfielder | 19 | 0 | 0 | 0 | 0 | - | 0 |
0 | Leke Drake | Defender | 17 | 0 | 0 | 0 | 0 | - | 0 |
0 | Christian Mcfarlane | Defender | 18 | 0 | 0 | 0 | 0 | - | 0 |
3 | Rúben Dias | Defender | 28 | 0 | 0 | 0 | 0 | - | 0 |
6 | John Stones | Defender, Midfielder | 31 | 0 | 0 | 0 | 0 | - | 0 |
6 | Nathan Aké | Defender | 30 | 0 | 0 | 0 | 0 | - | 0 |
7 | Omar Marmoush | Forward | 26 | 0 | 0 | 0 | 0 | - | 0 |
8 | Mateo Kovačić | Midfielder | 31 | 0 | 0 | 0 | 0 | - | 0 |
9 | Erling Haaland | Forward | 24 | 0 | 0 | 0 | 0 | - | 0 |
10 | Jack Grealish | Midfielder, Winger | 29 | 0 | 0 | 0 | 0 | - | 0 |
11 | Jérémy Doku | Winger | 23 | 0 | 0 | 0 | 0 | - | 0 |
11 | Jérémy Doku | Winger | 23 | 0 | 0 | 0 | 0 | - | 0 |
16 | Hernández Rodri | Midfielder | 28 | 0 | 0 | 0 | 0 | - | 0 |
17 | Kevin de Bruyne | Midfielder | 25 | 0 | 0 | 0 | 0 | - | 0 |
18 | Stefan Ortega | Goalkeeper | 32 | 0 | 0 | 0 | 0 | - | 0 |
19 | İlkay Gündoğan | Midfielder | 34 | 0 | 0 | 0 | 0 | - | 0 |
20 | Bernardo Silva | Midfielder, Winger | 30 | 0 | 0 | 0 | 0 | - | 0 |
22 | Vitor Reis | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
24 | Joško Gvardiol | Defender | 23 | 0 | 0 | 0 | 0 | - | 0 |
25 | Manuel Akanji | Defender | 29 | 0 | 0 | 0 | 0 | - | 0 |
26 | Moreira Savinho | Winger | 21 | 0 | 0 | 0 | 0 | - | 0 |
26 | Moreira Savinho | Winger | 21 | 0 | 0 | 0 | 0 | - | 0 |
27 | Matheus Nunes | Midfielder | 26 | 0 | 0 | 0 | 0 | - | 0 |
31 | Moraes Ederson | Goalkeeper | 31 | 0 | 0 | 0 | 0 | - | 0 |
34 | Scott Carson | Goalkeeper | 39 | 0 | 0 | 0 | 0 | - | 0 |
45 | Abdukodir Khusanov | Defender | 21 | 0 | 0 | 0 | 0 | - | 0 |
47 | Phil Foden | Midfielder | 25 | 0 | 0 | 0 | 0 | - | 0 |
51 | Isaac Smith | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
52 | Oscar Bobb | Midfielder, Winger | 21 | 0 | 0 | 0 | 0 | - | 0 |
53 | Ezra Carrington | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
54 | Seb Naylor | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
55 | Harrison Parker | Defender | 18 | 0 | 0 | 0 | 0 | - | 0 |
57 | Michael Okeke | Midfielder | 19 | 0 | 0 | 0 | 0 | - | 0 |
58 | Álex Alcalá | Midfielder | 19 | 0 | 0 | 0 | 0 | - | 0 |
59 | Charlie Gray | Midfielder | 19 | 0 | 0 | 0 | 0 | - | 0 |
60 | Tai Sodje | Forward | 21 | 0 | 0 | 0 | 0 | - | 0 |
61 | Kaden Braithwaite | Defender | 17 | 0 | 0 | 0 | 0 | - | 0 |
64 | Isaiah Dada-Mascoll | Midfielder | 19 | 0 | 0 | 0 | 0 | - | 0 |
65 | Will Dickson | Forward | 20 | 0 | 0 | 0 | 0 | - | 0 |
66 | Jahmai Simpson-Pusey | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
68 | Max Alleyne | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
69 | Max Hudson | Goalkeeper | 17 | 0 | 0 | 0 | 0 | - | 0 |
75 | Nico O’Reilly | Midfielder | 20 | 0 | 0 | 0 | 0 | - | 0 |
77 | Justin Oboavwoduo | Midfielder, Winger | 18 | 0 | 0 | 0 | 0 | - | 0 |
81 | Jaden Heskey | Forward | 19 | 0 | 0 | 0 | 0 | - | 0 |
82 | Rico Lewis | Defender | 20 | 0 | 0 | 0 | 0 | - | 0 |
85 | Farid Alfa-Ruprecht | Winger | 19 | 0 | 0 | 0 | 0 | - | 0 |
87 | James Mcatee | Midfielder, Winger | 22 | 0 | 0 | 0 | 0 | - | 0 |
95 | Lakyle Samuel | Defender | 19 | 0 | 0 | 0 | 0 | - | 0 |
98 | Matty Warhurst | Forward, Winger | 18 | 0 | 0 | 0 | 0 | - | 0 |
99 | Emilio Lawrence | Forward | 19 | 0 | 0 | 0 | 0 | - | 0 |
English Premier League 2024-25
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | ![]() | 20 | 12 | 4 | 4 | 39 | 24 | 15 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 19 | 10 | 40 | 36 |
5 | ![]() | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | ![]() | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | ![]() | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
10 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
11 | ![]() | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
12 | ![]() | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
13 | ![]() | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
14 | ![]() | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
15 | ![]() | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
16 | ![]() | 4 | 0 | 1 | 3 | 3 | 14 | -11 | 1 |
17 | ![]() | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |
18 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
19 | ![]() | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
20 | ![]() | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
- Leagues
- Premier League
- Seasons
- 2024-25
- Home
- Etihad Stadium
Manchester City Football Club, founded in 1880 as St. Mark’s, is one of the most successful and dominant teams in modern football. Based in Manchester, England, the club competes in the Premier League, the top tier of English football. Over the past decade, Manchester City has established itself as a global footballing force, known for its attacking style, tactical brilliance, and world-class squad.
Major Achievements
- Premier League Champions – 9 times (including 2011-12, 2013-14, 2017-18, 2018-19, 2020-21, 2021-22, 2022-23)
- FA Cup Winners – 6 times
- EFL Cup Winners – 8 times
- UEFA Champions League Winners – 2022-23
- UEFA Super Cup Winners – 2023
- FIFA Club World Cup Winners – 2023
Home Stadium
Manchester City plays at Etihad Stadium, a modern football venue with a capacity of over 53,000. The stadium, which has been the club’s home since 2003, is known for its electrifying atmosphere and has hosted some of the most thrilling matches in recent football history.
Club Identity & Style
Manchester City is famous for its possession-based, attacking football, with an emphasis on quick passing and fluid movement. Under Pep Guardiola, the team has perfected a high-pressing, dominant playing style that has set new standards in English and European football. The club also focuses on developing young talent and investing in a long-term footballing philosophy.
Iconic Eras
- The Early Years & First Success (1880-1970s): Originally founded as St. Mark’s before becoming Manchester City in 1894, the club won its first major trophy in 1904 (FA Cup) and later enjoyed success in the 1960s and 1970s, winning multiple league titles and cups.
- The Takeover & The New Era (2008-Present): In 2008, the club was taken over by Sheikh Mansour, leading to a dramatic transformation. With major financial backing and world-class recruitment, City became a dominant force in English football.
- The Guardiola Dynasty (2016-Present): Since Pep Guardiola‘s arrival in 2016, City has set new records, winning multiple Premier League titles, securing an historic treble in 2022-23, and lifting their first UEFA Champions League trophy.
Rivalries
- Manchester Derby: The fierce rivalry with Manchester United is one of the most intense fixtures in English football.
- Liverpool Rivalry: In recent years, Manchester City’s battles with Liverpool for league titles have become some of the most thrilling in modern football.
- Historic Rivalries: City also has rivalries with clubs like Arsenal, Chelsea, and Tottenham, as they compete regularly for top honors.
Legendary Players
- Sergio Agüero – The club’s all-time top scorer and hero of the iconic 2011-12 title-winning moment (“93:20” goal).
- David Silva – One of the best playmakers in Premier League history, known as “El Mago.”
- Vincent Kompany – Legendary captain and defensive leader who played a key role in City’s success.
- Kevin De Bruyne – A world-class midfielder, known for his vision, passing, and leadership.
- Yaya Touré – A dominant midfielder who played a vital role in City’s first Premier League triumph in 2012.
The Future of Manchester City FC
With a strong squad, world-class management, and a commitment to excellence, Manchester City continues to dominate English football while chasing further European success. The club remains at the forefront of football innovation, with ambitions to maintain its position as one of the best teams in the world for years to come.