Below is the full table of players with the most successful dribbles in a single FIFA World Cup, covering tournaments from 1930 to 2026.

Softfootball notes that Lamine Yamal, at just 19, enters the list at 9th, following his impressive 2026 World Cup performance.
Top World Cup Dribblers (1930–2026)
| Ranking | Player | Nationality | Age | World Cup Year | Successful Dribbles |
|---|---|---|---|---|---|
| 1 | Eusébio | Portugal | 24 | 1966 | 33 |
| 2 | Johan Cruyff | Netherlands | 27 | 1974 | 33 |
| 3 | Gerry Armstrong | Northern Ireland | 28 | 1982 | 32 |
| 4 | Pierre Littbarski | Germany | 22 | 1982 | 32 |
| 5 | Daniel Bertoni | Argentina | 23 | 1978 | 30 |
| 6 | Dragan Stojković | Serbia | 25 | 1990 | 29 |
| 7 | El Hadji Diouf | Senegal | 21 | 2002 | 28 |
| 8 | Diego Maradona | Argentina | 21 | 1982 | 27 |
| 9 | Lamine Yamal | Spain | 19 | 2026 | 27 |
| 10 | Paul Gascoigne | England | 23 | 1990 | 26 |
TAGGED:Lamine Yamal